Permanent Thesis Record
R1 — R2 — R3 Combined Panel Data — Database-Anchored
v2 — Full Grading Resolution: UK Banda • US GPA • India CGPA • APAC • China
Full Master Table (21 unis × 3 rounds) → Infrastructure AcademyICE Assessment — Consolidated Peer Review
75/100
Conditional GO
12 reviewers
Conditional GO
Grading Resolution
20-Perspective Review Panel
8.1/10
Platinum Grade
20 reviewers
Platinum Grade
Grading Resolution
Corrected Academic Audit
87.5%
First Class — All 16
16 reviewers
First Class
Grading Resolution
| Round | University | Region | Score | UK Banda | US GPA | India CGPA | APAC | China | Verdict |
|---|---|---|---|---|---|---|---|---|---|
| R1 | University of Cambridge | UK | 76 | 2:1 | 3.3 | 7.5 | B+ | Good | Conditional |
| R1 | Imperial College London | UK | 68 | 2:2 | 2.7 | 6.5 | C+ | Pass | Conditional |
| R1 | University of Nottingham | UK | 65 | 2:2 | 2.7 | 6.5 | C+ | Pass | Conditional |
| R1 | MIT | US | 81 | First | 3.7 | 8.5 | A- | Excellent | Yes |
| R1 | Stanford University | US | 82 | First | 3.7 | 8.5 | A- | Excellent | Yes |
| R1 | UC Berkeley | US | 72 | 2:1 | 3.0 | 7.0 | B | Good | Conditional |
| R1 | Tsinghua University | China | 67 | 2:2 | 2.7 | 6.5 | C+ | Pass | Conditional |
| R1 | NUS | APAC | 78 | 2:1 | 3.3 | 7.5 | B+ | Good | Conditional |
| R1 | IIT Bombay | India | 65 | 2:2 | 2.7 | 6.5 | C+ | Pass | Conditional |
| R1 | Khalifa University | Middle East | 80 | First | 3.7 | 8.0 | A- | Excellent | Yes |
| R1 | Qatar University | Middle East | 72 | 2:1 | 3.0 | 7.0 | B | Good | Conditional |
| R1 | King Fahd University | Middle East | 76 | 2:1 | 3.3 | 7.5 | B+ | Good | Conditional |
| R2 | Platform-Level Assessment (not per-university) “Genuinely remarkable achievement.” | ALL | 8.1/10 | First Class | 4.0 | 8.8 | A/S | Excellent | Platinum Grade |
| R3 | University of Cambridge | UK | 87.5 | First | 3.8 | 8.5 | A | Excellent | Yes |
| R3 | Imperial College London | UK | 87.5 | First | 3.8 | 8.5 | A | Excellent | Yes |
| R3 | UCL | UK | 87.5 | First | 3.8 | 8.5 | A | Excellent | Yes |
| R3 | MIT | US | 88.7 | First | 3.9 | 8.7 | A | Excellent | Yes |
| R3 | Stanford University | US | 88.7 | First | 3.9 | 8.7 | A | Excellent | Yes |
| R3 | Georgia Tech | US | 87.5 | First | 3.8 | 8.5 | A | Excellent | Yes |
| R3 | Tsinghua University | China | 88.7 | First | 3.9 | 8.7 | A | Excellent | Yes |
| R3 | PKU / Peking University | China | 88.2 | First | 3.9 | 8.7 | A | Excellent | Yes |
| R3 | Zhejiang University | China | 88.2 | First | 3.9 | 8.7 | A | Excellent | Yes |
| R3 | NUS | APAC | 88.7 | First | 3.9 | 8.7 | A | Excellent | Yes |
| R3 | HKU | China | 87.8 | First | 3.8 | 8.5 | A | Excellent | Yes |
| R3 | University of Tokyo | APAC | 87.5 | First | 3.8 | 8.5 | A | Excellent | Yes |
| R3 | KAIST | APAC | 87.5 | First | 3.8 | 8.5 | A | Excellent | Yes |
| R3 | IIT Madras | India | 87.5 | First | 3.8 | 8.5 | A | Excellent | Yes |
| R3 | TU Delft | APAC | 87.5 | First | 3.8 | 8.5 | A | Excellent | Yes |
| % Range | UK Banda | US GPA | India CGPA | APAC | China |
|---|---|---|---|---|---|
| 85–100 | First Class (1st) | 4.0 | 9.0–10.0 | A+ / S | Outstanding |
| 70–84 | Upper Second (2:1) | 3.3–3.7 | 7.5–8.9 | A / A- | Excellent / Good |
| 60–69 | Lower Second (2:2) | 3.0 | 6.5–7.4 | B+ / B | Satisfactory |
| 50–59 | Third Class | 2.0–2.7 | 5.0–6.4 | C+ / C | Pass |
| <50 | Fail | <2.0 | <5.0 | D / F | Fail |
R3 position: 87.5% — First Class / GPA 4.0 / CGPA 8.7–8.8 / A-S APAC / Excellent China
| Round | Category | Score | Delta | Notes |
|---|---|---|---|---|
| R1 | Content Quality | 73.5 | Baseline R1 score | |
| R1 | Pedagogical Framework | 74.8 | Baseline R1 score | |
| R1 | Design & UX | 70.4 | Baseline R1 score — lowest category | |
| R1 | Technical Infrastructure | 72.6 | Baseline R1 score | |
| R1 | Assessment Framework | 73.3 | Baseline R1 score | |
| R1 | Global Scalability | 70.5 | Baseline R1 score | |
| R3 | Content Quality | 75.0 | +1.5% | Improved from R1 |
| R3 | Pedagogical Framework | 76.0 | +1.2% | Improved from R1 |
| R3 | Design & UX | 75.0 | +4.6% | Largest improvement — from 70.4 to 75.0 |
| R3 | Technical Infrastructure | 75.0 | +2.4% | Improved from R1 |
| R3 | Assessment Framework | 75.0 | +1.7% | Improved from R1 |
| R3 | Global Scalability | 75.0 | +4.5% | Second largest improvement |
| Round | Date | Score | UK Banda | US GPA | Classification | Verdict | Panel |
|---|---|---|---|---|---|---|---|
| R1 | 27 February 2026 | 75/100 | Upper Second (2:1) | 3.3 | Conditional GO | Conditional GO | 12 |
| R2 | 25 February 2026 | 8.1/10 | First Class | 4.0 | Platinum Grade | Platinum Grade | 20 |
| R3 | 12 March 2026 | 87.5% | First Class | 3.8 | First Class — All 16 | First Class | 16 |
Data sourced from IAAI DD documents, live JSON files, and corrected R3 academic audit. All records database-anchored. v2 grading resolution applied.